Model | WB2S-1000 | WB2S-1500 | WB2S-2000 |
Motor | 22KW*2 | 55KW*2 | 90KW*2 |
Weight(KG) | 5200 | 9000 | 20100 |
Tool size( mm) | Φ300*40 | Φ550*50/75 | Φ600*50/75 |
Number of tools( pcs) | 24 | 30/20 | 40/26 |
Feed port size( mm) | 1000*690 | 1000*690 | 1000*690 |
Dimension (mm) | Dimension (mm) | 2800*2800*2100 | 3000*2800*2100 |
Q: How many years have your factory been established?